nenekbola
MLS

Amerika Serikat

nenekbola
3 - 0
nenekbola
Los Angeles FC
Vancouver Whitecaps FC
Babak Grup
Group MLS
# Tim Main Menang Seri Kalah Poin Gol
1 Inter Miami CF 34 22 8 4 74 30
2 Columbus Crew 34 19 9 6 66 32
3 Los Angeles FC 34 19 7 8 64 20
4 Los Angeles Galaxy 34 19 7 8 64 19
5 FC Cincinnati 34 18 5 11 59 10
6 Real Salt Lake 34 16 11 7 59 17
7 Seattle Sounders 34 16 9 9 57 16
8 Houston Dynamo 34 15 9 10 54 8
9 Orlando City SC 34 15 7 12 52 9
10 Minnesota United FC 34 15 7 12 52 9
11 Charlotte FC 34 14 9 11 51 9
12 Colorado Rapids 34 15 5 14 50 1
13 New York City FC 34 14 8 12 50 5
14 Vancouver Whitecaps FC 34 13 8 13 47 3
15 Portland Timbers 34 12 11 11 47 9
16 NY Red Bulls 34 11 14 9 47 5
17 Montreal Impact 34 11 10 13 43 -16
18 Austin FC 34 11 9 14 42 -9
19 FC Dallas 34 11 8 15 41 -2
20 Atlanta United FC 34 10 10 14 40 -3
21 DC United 34 10 10 14 40 -18
22 Toronto FC 34 11 4 19 37 -21
23 Philadelphia Union 34 9 10 15 37 7
24 Saint Louis City SC 34 8 13 13 37 -13
25 Nashville SC 34 9 9 16 36 -16
26 New England Revolution 34 9 4 21 31 -37
27 Sporting Kansas City 34 8 7 19 31 -15
28 Chicago Fire 34 7 9 18 30 -22
29 San Jose Earthquakes 34 6 3 25 21 -37
Group Eastern Conference
# Tim Main Menang Seri Kalah Poin Gol
1 Inter Miami CF 34 22 8 4 74 30
2 Columbus Crew 34 19 9 6 66 32
3 FC Cincinnati 34 18 5 11 59 10
4 Orlando City SC 34 15 7 12 52 9
5 Charlotte FC 34 14 9 11 51 9
6 New York City FC 34 14 8 12 50 5
7 NY Red Bulls 34 11 14 9 47 5
8 Montreal Impact 34 11 10 13 43 -16
9 Atlanta United FC 34 10 10 14 40 -3
10 DC United 34 10 10 14 40 -18
11 Toronto FC 34 11 4 19 37 -21
12 Philadelphia Union 34 9 10 15 37 7
13 Nashville SC 34 9 9 16 36 -16
14 New England Revolution 34 9 4 21 31 -37
15 Chicago Fire 34 7 9 18 30 -22
Group Western Conference
# Tim Main Menang Seri Kalah Poin Gol
1 Los Angeles FC 34 19 7 8 64 20
2 Los Angeles Galaxy 34 19 7 8 64 19
3 Real Salt Lake 34 16 11 7 59 17
4 Seattle Sounders 34 16 9 9 57 16
5 Houston Dynamo 34 15 9 10 54 8
6 Minnesota United FC 34 15 7 12 52 9
7 Colorado Rapids 34 15 5 14 50 1
8 Vancouver Whitecaps FC 34 13 8 13 47 3
9 Portland Timbers 34 12 11 11 47 9
10 Austin FC 34 11 9 14 42 -9
11 FC Dallas 34 11 8 15 41 -2
12 Saint Louis City SC 34 8 13 13 37 -13
13 Sporting Kansas City 34 8 7 19 31 -15
14 San Jose Earthquakes 34 6 3 25 21 -37